As the data below show, the Shreveport real estate market is holding steady at a 6 month supply of homes for sale. Generally, a six month supply of homes means a balanced market. A supply higher than this makes for a buyers’ market which is what we’ve been experiencing for the last year or so. We seem to have come out of this market and are now well within the 6-month level.
So, while inventory has continued to rise, the number of homes sold has been keeping up to keep us in balance. Home prices aren’t going down, which is good news for all Shreveport home sellers. There has been a slow but steady increase in the average home price over the last four months. More good news for the Shreveport/Bossier area.
| 2009 | Jan | Feb | Mar | Apr | May | Jun |
| Active Listings on MLS: | 1790 | 1850 | 1878 | 1910 | 1910 | 1949 |
| Homes Sold: | 206 | 265 | 290 | 310 | 304 | 372 |
| Avg Homes Sold per Month: | 17.17 | 22.08 | 18.78 | 25.83 | 25.33 | 31 |
| Months Supply on Mkt: | 8.69 | 6.98 | 6.48 | 6.16 | 6.28 | 5.24 |
| Average List Price: | $145,541 | $169,970 | $153,021 | $158,895 | $170,458 | $177,472 |
| Average Sales Price: | $138,490 | $164,760 | $148,548 | $153,595 | $164,782 | $172,648 |
| Average List to Sales Price: | 95% | 97% | 97% | 97% | 97% | 97% |
Considering what’s happening in other areas of the country, now is a good time to buy and sell in Shreveport!

